S.No | Jobcode | Skill | Experience | Skills description |
1 | ERP DBA | Oracle Apps DBA | 4-7 years | With with R12 Upgrade – Experience: 5-9 yrs; |
2 | PS DBA | 4-7 years | PeopleSoft Administration/ PeopleSoft Configuration changes/Performance Tuning & Trouble Shooting | |
3 | Siebel-DBA | 2-5Years | Siebel (Siebel 7.x/8.x); Siebel Installation, installing Siebel enterprise server, SSO setup, Repository migration, DDL Sync | |
4 | JDE 01 | JDE- Technical | 4-7 years | CNC Technical |
5 | JDE-Financials | 4-7 years | Functional consultants with 5-10 years | |
6 | OEBIZ | Oracle - SCM Functional | 4-7 years | with implementation of R11 & R12: P2P/ O2C / WMS |
7 | Oracle Fin Functional /Projects | 4-7 years | with implementation/Upgrade of R11 & R12: Project accounting, AP, AR, GL, CM / Costing , billing | |
8 | Oracle-Apps Tech | 4-7 years | with R12 Implementation / Upgrade experience | |
9 | Oracle-CRM | 4-7 years | Oracle CRM Functional /Technical | |
10 | Oracle-Distribution | 4-7 years | Oracle MFG BOM, Costing, WIP and Purchase | |
11 | Oracle-Manufacturing | 4-7 years | with R12 Upgrade/impementation – | |
12 | iStore - Functional | 4-7 Years | Oracle iStore functional implementation experience | |
13 | Oracle eAM | 4-7 Years | Oracle eAM implementaton experince | |
14 | Oracle HRMS Techno functional | 4-7 Years | Oracle HRMS - Techno Functional consultants (Core HR / Payroll) | |
15 | Oracle HRMS Functional | 4-7 Years | Oracle Core HR Functional with Payroll | |
16 | OEBIZ | Oracle OTM | 4-9 Years | Technical / Functional / Techno Functional / Project Manager |
17 | FMWO | Oracle Fusion MW | 4-7 years | Oracle SOA BPEL, ADF |
18 | PSHRFS | PS - Campus solution | 4-7 years | Student Administration, Student financials, Student HRMS |
19 | PS - FCM Func | 4-7 years | Experience in GL, AP, AR, Billing , Contracts , Projects , Procurement , Purchasing | |
20 | PS - FCM Technical | 4-7 years | PeopleTools, SQR and PSFT Projects/Financials data models | |
21 | PS - HCM Func | 4-7 years | Core HR, Benefits , Payroll , ELM , Time &Labor , Global Payroll & Absence Management , Self Service, Performance and Development Planning , Absence and Vacation Tracking, Base Benefits | |
22 | PS - HCM Tech | 4-7 years | People tools8.4x or 8.5x, SQR, XMLP, PS Query, Crystal Reports PeopleCode, Component Interface, Integration Broker 8.48+ and Application Engine ,File Layout, Application Packages, Web services. | |
23 | SBL | Siebel -EAI | 4-7 years | EAI, Configurator & CRM |
No comments:
Post a Comment