| | | | | | | | | | |
| HYDERABAD | | | | | | | | |
| Date | Saturday, May 24, 2014 |
| Venue | Tata Consultancy services, Deccan Park, Plot No 1, Survey No. 64/2, Software Units Layout, Near Mindspace, Hitech City,Serilingampally Mandal, Madhapur, Hyderabad - 500034, India |
| Registration Time | 9:30 AM - 12:30 PM |
| | | | | | | | | | |
| SKILLS | REQUIREMENT (JOB DESCRIPTION) |
| Abinitio | Experience: 3 -7 Years Experience in requirement gathering, creating design specifications, Expert on Data warehouse concepts and ETL frameworks, Database and data modeling concepts and Oracle/Teradata database experience |
| Web / UI Developer | Experience: 3 -8 Years Strong in HTML5, CSS3 Cross-Browser/Cross-Platform Development Experience in modern web techniques and responsive design. Understanding of web standards ,Familiar with design best practice for layouts, typography and usability Strong knowledge of JavaScript, jQuery and debugging,Strong experience in using android UI components and customizing them based on requirement. Experience on SQL queries. |
| Tibco AMX BPM Developer | Experience: 5 -8 Year Experience in BPM design patterns, best practices and implementing BPM concepts leveraging TIBCO product suite Demonstrated exp across TIBCO product suite – TIBCO AMX-BPM, iPRocess |
| Tibco BE / BW Developer | Experience: 4 -7 Years Experience in BE, Rule Engine 3+ yrs Should have exposure EMS, Oracle and Unix Scripts. Demonstrated exp across TIBCO product suite – TIBCO AMX-BPM, iPRocess |
| QlikView Admin | Experience: 4 - 8 Years The QlikView Administrator will be responsible for the implementation, analysis, design, development, administration and support of the QlikView systems suite of products (QlikView Developer, QlikView Server, Publisher and QlikView Enterprise Management Console) Install and configure QlikView Server and Publisher & Provide administrative services Define best practices for QlikView development, deployment and create reusable templates Manage security for all QlikView applications. Assist developers with troubleshooting and offer development improvements |
| QlikView Dev | Experience: 4 - 8 Years QlikView DeveloperDesigning experience of high-quality QlikView applications Experience in visualization tools .Analyze requirements to ensure user satisfaction and application feasibility Develop the GUIs of applications & Develop applications using facets of QlikView Excellent database skills |
| Hortonworks Developer | Experience: 4 - 8 Years Experienced Developer Hadoop Ecosystems, Pig, Hive, HBase - Hortonworks Expertise in Core Java/Python/Perl .Excellent debugging skills, code reviewing capabilities and refactoring skills. Strong verbal and written communication skills. |
| Cassandra Developer | Experience: 3 -7 Years Must have strong hands on experience in Cassandra. Can create and implement highly scalable and reliable distributed solutions using NOSQL technologies.Should have experience in Java Working knowledge of XML/JSON process. Experienced Hadoop Developer, with strong knowledge on Hadoop Eco-systems. |
| Informatica+ Teradata Lead | Experience: 4 - 8 Years Experience in Informatica. Should have experience in performance tuning of ETLs. Teradata Experience is an added advantage. Exposure to Ab initio is preferred. |
| Sr. Dotnet Developer | Experience: 5 - 9 Years Should have Experience on either WCF/WPF/MVC/AJAX. Hands on experience on ASP.Net 3.5 / 4.0.Good to have experience SQL Server and C# Should have good analytical skills |
| Service Desk | Experience: 2 - 5 Years Provide Technical Support to Customers on 24 / 7 availability (Fluent in English) - International Call Taking experience. Handle issues related to Customer Technical issues ranging from Simple PC Related problems to Application related issues. Basic ticketing of all types of issues using appropriate CRM Tool set. Globally monitor, triage and escalate all system problems. |
| Netapp Admin L3 | Experience: 5 - 8 Years Infrastructure architecture, design and Implementation of following technologies – NetApp Strong technical skills and domain expert in Netapp Admin. Expertise in building resilient, high performance SAN and backup solution.Familiarity with Virtual Tape Library and Data De- duplication technologies. |
| Openstack | Experience: 2 - 8 Years Open Stack,Virtualization (Hypervisors),Open Stack APIs,IP networking Embedded concepts,PYTHON |
| Cassandra Administrator | Experience: 4 - 8 Years Strong operational experience on Cassandra Manage and administer large Cassandra clusters. Proficient Cassandra skills in supporting complex cloud Environment Check DB health and perform node repairs Rebuild from standard image Troubleshooting of incidents independently |
| Cloud Administrator | Experience: 4 - 8 Years Extensive Linux experience ,Ubuntu and Red hat experience mandatory Moderate Linux scripting abilities , Basic understanding of active directory ,Solid understanding of virtualized technology concepts , Basic web development skills Familiar with zabbix and open Nebula a benefit Experience with Amazon web service a benefit Extensive Linux experience Ubuntu and Red hat experience mandatory Moderate Linux scripting abilities Basic understanding of active directory Solid understanding of virtualized technology concepts ,Basic web development skills |
| | | | | | | | | | |
No comments:
Post a Comment